Arizona National Golf Club, Tucson
Arizona National Golf Club (formerly The Raven Golf Club at Sabino Springs) is desert golf at its finest. Designed by Robert Trent Jones Jr., the golf course meanders among the foothills of Tucson, Arizona’s beautiful Santa Catalina Mountains as it follows the rugged natural flow of the land across shady mesquite-lined arroyos and skirts craggy rock outcroppings.
The surrounding vistas at Arizona National Golf Club are unmatched by any golf club in the Tucson area. From atop the tee boxes on many holes, you can see panoramic views that stretch across Tucson and all the way to Mexico. Along the way, Arizona National Golf Club’s diverse 6,785 yard course layout will throw enough decisions and classic golf-in-the-desert challenges at you to test the very limits of your golf ability. Enjoyment can be found on each unique hole!
Course Layout (courtesy I.R.I Golf Group)
Location
Score Card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Black | 393 | 575 | 329 | 184 | 518 | 180 | 394 | 336 | 223 | 3132 |
| Blue | 356 | 542 | 319 | 170 | 506 | 142 | 370 | 304 | 202 | 2911 |
| White | 327 | 524 | 277 | 143 | 487 | 131 | 340 | 280 | 161 | 2670 |
| Handicap | 10 | 2 | 18 | 8 | 4 | 16 | 12 | 14 | 6 | |
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 35 |
| Combo | 327 | 524 | 277 | 143 | 371 | 131 | 340 | 280 | 161 | 2554 |
| Red | 273 | 467 | 254 | 109 | 371 | 95 | 262 | 243 | 98 | 2172 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Black | 433 | 625 | 187 | 471 | 404 | 407 | 386 | 227 | 513 | 3653 |
| Blue | 413 | 608 | 166 | 443 | 392 | 383 | 355 | 173 | 496 | 3429 |
| White | 377 | 471 | 160 | 381 | 362 | 353 | 334 | 158 | 431 | 3027 |
| Handicap | 3 | 1 | 17 | 5 | 7 | 9 | 13 | 11 | 15 | |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
| Combo | 377 | 471 | 147 | 381 | 217 | 353 | 293 | 131 | 493 | 2863 |
| Red | 256 | 371 | 147 | 313 | 191 | 324 | 175 | 89 | 431 | 2297 |

